Na-ewebata Tubeless Truck Rim, mgbakwunye zuru oke na ụgbọ ala gị nke jikọtara ụdị na ọrụ.
Rim ahụ nwere okirikiri dị elu iji hụ na arụ ọrụ ụgbọ ala gị kacha mma na ọnọdụ okporo ụzọ niile.A na-ebelata ibiaghachi azụ azụ maka ịnya ụgbọ dị nro maka gị na ndị njem gị.Na mgbakwunye, a na-edobe ịrị elu dayameta ka opekempe, na-ebelata ntugharị taya na eyi, na-echekwa gị ego.
Mana ịrụ ọrụ bụ naanị otu akụkụ nke ngwaahịa ahụ.Rims gwongworo na-enweghị tube nwere ọmarịcha anya nke na-eme ka ọmarịcha ụgbọ ala gị dịkwuo mma.Agba ya na-eme ka ọ dabara adaba ụgbọ ala maka imecha ọkaibe nke mara mma yana ọkaibe.
Rims gwongworo na-enweghị tube bụ ngwaahịa dị iche iche, dabara adaba maka ụdị ụgbọ ala na ọnọdụ okporo ụzọ niile.Ma ị na-akwọ ụgbọ ala n'elu ala siri ike ma ọ bụ okporo ụzọ mara mma, ngwaahịa a ga-eme ka njem gị dị mma na enweghị nchebe.
Ọ bụghị naanị na ọ bụ nnukwu mgbakwunye na ụgbọ ala nke gị, ọ dịkwa mma maka iji azụmaahịa.Ịbufe ngwongwo na ihe nwere ike ịbụ ọrụ siri ike, ma na-eji tubeless gwongworo, ị nwere ike ijide n'aka na ụgbọ ala gị ga-enwe ike ijikwa ihe ọ bụla okporo ụzọ na-atụba ya.
Ọzọkwa, e bu n'uche ịdịte aka emebere rims gwongworo enweghị tube.Eji ihe ndị dị oke mma mee ya nke nwere ike idi akwa na akwa nke eji eme ihe kwa ụbọchị.Ya mere ị nwere ike ijide n'aka na itinye ego gị ga-adịru ogologo oge.
Na mmechi, rims gwongworo enweghị tube zuru oke ma ọ bụrụ na ịchọrọ ịkwalite wiil gị.Na-ejikọta ọrụ na ụdị, nke a bụ ntinye ego bara uru nke ga-eme ka ahụmahụ ịkwọ ụgbọala gị dịkwuo elu.Yabụ kedu ihe chere? Nweta rims gwongworo gị na-enweghị tube taa wee buru ụgbọ ala gị gaa n'ọkwa ọzọ.
Nha | Bolt No. | Bolt Dia | Bolt oghere | PCD | CBD | Akwụsịghị | Rec. Taya |
22.5x6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 138/135 | 8R22.5 |
8 | 32.5 | SR22 | 275 | 214 | 133 | ||
8 | 32.5 | SR22 | 285 | 221 | 138 | ||
10 | 26 | 1*45 | 335 | 281 | 138 | ||
10 | 26/27 | 1*45/SR18 | 225 | 176 | 135/138 | ||
22.5 x6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 158 | 9R22.5 10R22.5 225/70R22.5 |
10 | 26/27 | 1*45/SR18 | 335 | 281 | 142/165 | ||
8 | 26/27 | 1*45/SR18 | 275 | 214 | 152 | ||
8 | 24.5/26/27 | 1*45/SR18 | 275 | 221 | 152/143 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | ||
8 | 32.5 | SR22 | 285 | 221 | 152 | ||
22.5 x7.50 | 6 | 32.5 | SR22 | 222.25 | 164 | 110/190 | 10R22.5 11R22.5 225/70R22.5 265/70R22.5 275/80R22.5 |
8 | 24.5/26/27 | 1*45/SR18 | 275 | 221 | 158/160/165 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | ||
8 | 21.5/26 | 1*45 | 275 | 221 | 0 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 162/165/155 | ||
10 | 26/27 | 1*45 | 285.75 | 220 | 152 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 152 | ||
22.5 x8.25 | 8 | 32.5 | SR22 | 222.25 | 164 | 110/190 | 11R22.5 12R22.5 225/70R22.5 275/70R22.5 295/75R22.5 295/80R22.5 |
8 | 32.5 | SR22 | 275 | 221 | 0/169 | ||
8 | 26/27 | 1*45/SR18 | 285.75 | 222 | 165/152 | ||
10 | 26/27 | 1*45/SR18 | 275 | 214 | 152 | ||
10 | 26/27 | 1*45 | 335 | 281 | 162/165/155 | ||
10 | 32.5 | SR22 | 275 | 221 | 158/160/165 | ||
10 | 26 | 1*45 | 285.75 | 220 | 165/152 | ||
10 | 26 | 1*45 | 285 | 221 | 152 | ||
24.5 x8.25 | 8 | 26 | 1*45 | 275 | 221 | 165 | 11R24.5 |
8 | 32.5 | SR22 | 285 | 221 | 165/169 | ||
8 | 32.5 | SR22 | 275 | 214 | 165/169 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 168/165 | ||
10 | 26 | 1*45 | 285.75 | 220 | 169 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 169 | ||
22.5x9.00 | 10 | 26.5 | 1*45 | 335 | 281 | 175 | Wheel ihu |
10 | 26.5 | 1*45 | 335 | 281 | 0/75/110 | ||
10 | 26.5 | 1*45 | 335 | 281 | 125 | ||
8 | 21.5 | 1*45/SR16 | 275 | 221 | 0 | 12R22.5 13R22.5 285/60R22.5 295/60R22.5 305/70R22.5 315/80R22.5 | |
8 | 32.5 | SR22 | 275 | 214 | 175 | ||
8 | 32.5 | SR22 | 385 | 221 | 175 | ||
8 | 26/27 | 1*45 | 275 | 221/214 | 175 | ||
10 | 26 | 1*45 | 285.75 | 220 | 175 | ||
10 | 27 | SR18 | 335 | 281 | 0 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 175 | ||
22.5x9.75 | 10 | 26/27 | 1*45/SR18 | 335 | 281 | 180 | 315/80R22.5 13R22.5 |
10 | 26 | 1*45 | 285.75 | 220 | 180 | ||
22.5x11.75 | 6 | 21.5 | SR16 | 275 | 221 | 0/120 | 15R22.5 385/65R22.5 |
6 | 21.5 | 1*45/SR16 | 205 | 161 | 0 | ||
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
8 | 32.5 | SR22 | 285 | 221 | 0/120 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120 | ||
10 | 26 | 1*45 | 285.75 | 220 | 0/120 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 0/120 | ||
22.5x13.00 | 6 | 21.5 | 1*45/SR16 | 205 | 161 | 0/120 | 18R22.5 425/65R22.5 |
8 | 32.5 | SR22 | 285 | 221 | 115/0/120 | ||
8 | 21.5 | 1*45/SR16 | 275 | 221 | 0/120 | ||
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120/80 | ||
22.5x14.00 | 8 | 21.5 | 1*45/SR16 | 275 | 221 | 0/120 | 445/65R22.5 |
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
8 | 32.5 | SR22 | 285 | 221 | 0/130 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120 | ||
10 | 26 | 1*45 | 285.75 | 220 | 0/50/120 |
Ngwá ọrụ mmepụta dị elu, njikwa teknụzụ mara mma, nka nyocha siri ike, ndị ọrụ zuru oke, ha niile maka ọmarịcha ọmarịcha Wheel Unified.
1 The kasị elu cathode electrophoresis eserese akara n'etiti anụ ụlọ.
2 Igwe nyocha maka arụmọrụ wheel.
3 Wheel kwuru akpaka mmepụta ahịrị.
4 Akpaaka rim mmepụta ahịrị.
Q1: Olee otú ị na-ekwe nkwa gị mma?
Nke mbụ, anyị na-eme ule dị mma n'oge usoro ọ bụla. Nke abụọ, anyị ga-anakọta ihe niile gbasara ngwaahịa anyị n'aka ndị ahịa n'oge. Ma gbalịa ike anyị niile iji meziwanye àgwà mgbe niile.
Q2: Enwere ọnụ ọgụgụ kacha nta?
Anyị ga-enye gị ngwọta kachasị mma na ọnụ ọgụgụ ziri ezi dị ka ihe ị chọrọ na ọnọdụ ụlọ ọrụ ahụ si dị.
Q3: Enwere ngwaahịa ndị ọzọ edepụtaghị na katalọgụ?
Anyị na-enye ụdị ngwá ọrụ dị iche iche na ngwọta maka nhazi nkwakọ ngwaahịa.Ọ bụrụ na ịnweghị ike ịchọta ngwaahịa ị na-achọ, biko kpọtụrụ anyị.
Q4: Gịnị mere m ga-ahọrọ ngwaahịa gị?
1) ntụkwasị obi --- anyị bụ ezigbo ụlọ ọrụ, anyị raara onwe anyị nye na mmeri-mmeri.
2) Ọkachamara --- anyị na-enye ngwaahịa anụ ụlọ kpọmkwem ịchọrọ.
3) Factory --- anyị nwere factory, otú nwere compact price.